Sizes and Stocking Locations

Paving
Size (cm) | Toronto |
30x30x2.5 | ![]() |
30x60x2.5 | ![]() |
45x60x2.5 | ![]() |
60x60x2.5 | ![]() |
60x90x2.5 | ![]() |
Pattern 1 | ![]() |

Rockface Treads
Size (in) | Toronto |
12x48x2 | ![]() |
12x60x2 | ![]() |
12x72x2 | ![]() |
14x48x2 | ![]() |
14x72x2 | ![]() |
14x96x2 | ![]() |
16x48x2 | ![]() |
16x72x2 | ![]() |

Steps
Size (in) | Toronto |
16x36x7 | ![]() |
16x48x7 | ![]() |
16x60x7 | ![]() |
16x72x7 | ![]() |
16x96x7 | ![]() |

BBQ Slabs
Size (in) | Toronto |
36x96x2 | ![]() |

Bullnose Coping
Size (in) | Toronto |
12x48x2 | ![]() |
12x72x2 | ![]() |
16x48x2 | ![]() |

Edge Pavers
Size (cm) | Toronto |
30x60x2.5 | ![]() |

Fillers
Size (in) | Toronto |
6x31x7 | ![]() |

Hollow Steps
Size (in) | Toronto |
16x48x7 | ![]() |

Pier Caps
Size (in) | Toronto |
24x24x3 | ![]() |
28x28x3 | ![]() |

Rebated Treads
Size (in) | Toronto |
12x48x2 | ![]() |

Risers
Size (in) | Toronto |
7x48x1 | ![]() |

Straight Edge Coping
Size (in) | Toronto |
12x48x2 | ![]() |
12x72x2 | ![]() |

Wall Caps
Size (in) | Toronto |
14x48x2 | ![]() |