Sizes and Stocking Locations

Paving
Size (in) | New Jersey | Houston | Savannah |
11.5×11.5×1 | ![]() | ||
11.5×17.5×1 | ![]() | ||
11.5×23.5×1 | ![]() | ![]() | ![]() |
17.5×17.5×1 | ![]() | ||
17.5×23.5×1 | ![]() | ||
17.5×35.5×1 | ![]() | ||
23.5×23.5×1 | ![]() | ![]() | ![]() |
23.5×35.5×1 | ![]() | ![]() | ![]() |
Pattern 2 | ![]() | ![]() | ![]() |

Straight Edge Coping
Size (in) | New Jersey | Houston | Savannah |
12x48x2 | ![]() | ![]() | ![]() |
12x60x2 | ![]() | ||
12x72x2 | ![]() | ||
12x96x2 | ![]() | ||
14x72x2 | ![]() | ||
14x96x2 | ![]() | ||
18x72x2 | ![]() | ||
18x96x2 | ![]() | ||
24x72x2 | ![]() | ||
24x96x2 | ![]() |

Steps
*Flamed on One Long Edge
Size (in) | New Jersey |
16x60x6 | ![]() |
16x72x6 | ![]() |

Bullnose Coping
Size (in) | New Jersey | Houston | Savannah |
14x48x2 | ![]() | ![]() | ![]() |

Slabs
Size (in) | New Jersey | Houston | Savannah |
60x115x2 (Avg) | ![]() | ![]() | ![]() |
60x115x2 (Avg) Polished | ![]() |