Sizes and Stocking Locations

Paving
| Size (cm) | New Jersey | Savannah |
| 30x30x2.5 | ||
| 30x60x2.5 | ||
| 45x45x2.5 | ||
| 45x60x2.5 | ||
| 60x60x2.5 | ||
| 60x90x2.5 | ||
| Pattern 1 | ||
| Pattern 2 |

Rockface Treads
| Size (in) | New Jersey | Savannah |
| 12x48x2 | ||
| 14x48x2 | ||
| 18x48x2 | ||
| 24x48x2 |

| Size (cm) | New Jersey | Savannah |
| 30x30x2.5 | ||
| 30x60x2.5 | ||
| 45x45x2.5 | ||
| 45x60x2.5 | ||
| 60x60x2.5 | ||
| 60x90x2.5 | ||
| Pattern 1 | ||
| Pattern 2 |

| Size (in) | New Jersey | Savannah |
| 12x48x2 | ||
| 14x48x2 | ||
| 18x48x2 | ||
| 24x48x2 |